Chemicals to
Make a Sustainable
Earth Tomorrow
(주)서현테크켐의 제품을 검색해 보세요.
찾으시는 제품을 선택 후 검색하시면 해당 제품 페이지로 이동합니다.
지방산류
제품명 | Chemical Name | Specification | 용도 |
카프릴릭산 | Caprylic acid | ≥99 | 금속가공유 |
카프릭산 | Capric acid | ≥98 | 금속가공유 |
카프릴릭 카프릭산 | Caprylic-capric acid | C8 : 57-62, C10 : 38-43 |
금속가공유 |
라우릭산 | Lauric acid | ≥99 | 화장품,샴푸 |
미리스틱산 | Myristic acid | ≥99 | 화장품,샴푸 |
팔미틱산 | Palmitic acid | ≥98 | 화장품,계면활성제 |
스테아린산 | Stearic acid | 32-39 | 고무, 윤활유 |
37-42 | 고무, 윤활유 | ||
40-45 | 고무, 윤활유 | ||
45-52 | 고무, 윤활유 | ||
52-58 | 고무, 윤활유 | ||
65 | 고무, 윤활유 | ||
≥98 | 고무, 화장품 | ||
38%, 43%, 55%, | 화장품 및 세제 원료 | ||
65%, 70%, 98% | 화장품 및 세제 원료 | ||
에루식산 | Erucic acid | ≥90 | 윤활유 |
글리세린 USP | Glycerine 99.5% USP | ≥99.5 | 고무, 코팅 |
올레인산 | Oleic acid | ≥72 | 윤활유, 세제, 고무 |
75% min | 화장품 및 세제 원료 | ||
이소스테아린산 | Isostearic acid | >80 | 윤활유, 화장품 |
오존산류
제품명 | Chemical Name | Specification | 용도 |
아젤라익산 | Azelaic acid | >79, >89 | 그리스, 윤활유, 코팅 | 펠라고닉산 | Pelargonic acid | ≥90, ≥98.5 | 윤활유 |
알코올류
제품명 | Chemical Name | Specification | 용도 |
옥틸알코올 | Octyl alcohol | ≥98 | 윤활유 |
데실알코올 | Decyl alcohol | ≥98 | 윤활유 |
옥틸데실 알코올 | Octyl decyl alcohol | C8 : 45-65, C10 : 35-55 |
윤활유 |
라우릴 미리스틸 알코올 | Lauryl myristyl alcohol | C12 : 68-78, C10 : 20-30 |
윤활유, 코팅 |
세틸 알코올 | Cetyl alcohol | ≥98 | 화장품, 계면활성제 |
스테아릴 알코올 | Stearyl alcohol | ≥98 | 화장품, 계면활성제 |
세틸스테아릭알코올 | Cetyl stearyl alcohol | C12 : 22-32, C10 : 66-76 |
화장품, 계면활성제 |
올레일 알코올 | Oleyl alcohol | 80-98 | 화장품, 윤활유 |
2-헥실데칸-1-올-1 | 2-hexyldecan-1-ol | 윤활유 | |
미리스틸 알코올 | Myristyl alcohol | 98% min | 화장품 및 윤활유 용도 |
다이머산류
제품명 | Chemical Name | Specification | 용도 |
다이머산 | Dimer acid | 80% C36D | 코팅, 윤활유 |
모노머산 | Monomer acid | 코팅, 윤활유 |
에스테르류
제품명 | Chemical Name | Specification | 용도 |
2-Ethylhexyllaurate (vegetable based) |
2-Ethylhexyllaurate (vegetable based) |
윤활유 | |
2-Ethylhexyl-oleate | 2-Ethylhexyl-oleate | 윤활유 | |
2-Ethylhexylpalmitate (vegetable based) |
2-Ethylhexylpalmitate (vegetable based) |
윤활유 | |
2-Ethylhexylstearate | 2-Ethylhexylstearate | 윤활유 | |
Butylstearate | Butylstearate | 윤활유 | |
NPG-dioleate | NPG-dioleate | 윤활유 | |
TMP-oleate (vegetable based) |
TMP-oleate (vegetable based) |
윤활유 | |
Pentaerythritoldioleate (vegetable based) |
Pentaerythritoldioleate (vegetable based) |
윤활유 | |
DOS | Dioctyl sebacate | 윤활유 | |
TMPCC | Trimellitic ester of C8 and C10 | 윤활유 | |
ML | Lauric acid Methylester 98% | 윤활유 |
Soap Noodle
Product | WILFARIN SN-6040 |
WILFARIN SN-7030 |
WILFARIN SN-8020 |
WILFARIN SN-2021 |
WILFARIN SN-9010 |
WILFARIN SN-9015 |
WILFARIN SN-9050 |
SPECIFICATON | |||||||
Colour | White | White | White | White | White | White | White |
TFM (%) | 79.5~81.5 | 78.5~81.5 | 78.5~81.5 | 78.5~81.5 | 78 Min | 72 Min | 74 Min |
Moisture (%) | 11~13 | 10.5~13.5 | 10.5~13.5 | 10.5~13.5 | 15 Max | 20 Max | 18 Max |
FFA (%) as Palmitic | 1.5 Max | 1.5 Max | 1.5 Max | . | 1.5 Max | . | 1.5 Max |
Free Alkall (%) as Naoh | . | . | . | 0.05 Max | . | 0.1 Max | . |
Titre | 41 Max | 44 Max | 46 Max | 47 Max | 52 Max | 47 Max | . |
Chiaride % as Nacl | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 |
Glycerine (%) | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max |
Chelating Agent | Present | Present | Present | Present | Present | Present | Present |
Packing | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB |
Agrochemicals
제품명 | Chemical Name | Specification | 용도 |
EMERION 7000 (Bio-Herbicide) |
농약 | ||
EMERION 8000 (Bio-Pesticide) |
농약 | ||
EMERLIFE (Bio-Stimulants) |
농약 | ||
EMTROL (Plant Growth Regulator) |
농약 | ||
EMEREEN (Inerts) | 농약 |
기타
제품명 | Chemical Name | Specification | 용도 |
12-HAS | 12-Hydroxy Stearic acid | 그리스, 코팅 | |
Lithium 12HSA | Lithium 12 Hydroxy Stearic acid | 그리스 | |
Lithium Stearate | Lithium Stearate | 그리스 | |
LIOH | Lithium Hydroxide Monohydrate | 그리스 | |
경화캐스터오일 | Hydrogenated Castor oil | 그리스, 코팅 | |
캐스터오일 | Castor oil | 코팅, 계면활성제 | |
리시놀레인산 | Ricinoleic acid | 윤활유, 계면활성제 | |
톨오일지방산 | Tall oil Fatty acid | 윤활유, 계면활성제 | |
에폭시 가소제 | Epoxy plasticizer | 코팅 | |
PEG 200,300,400 | Polyethylene Glycol | 윤활유,코팅 | |
HPS | Hydrogenated RBD Palm Stearin | 윤활유, 탈지제 | |
TYPE 50 | 2,4,6-tri-(6-aminocaproic acid)-1,3,5-triazine 50% | 윤활유 | |
Sulfolane | Sulfolane | 전해액 전해질 | |
EDOT | 3,4-Ethylenedioxythiophene | 필름,테잎용 코팅 |
Mining
제품명 | Chemical Name | Specification | 용도 |
Trioctyl Amine | Trioctyl Amine | 용매추출 | |
Trilauryl Amine | Trilauryl Amine | 용매추출 | |
Tri-iso-octyl Amine | Tri-iso-octyl Amine | 용매추출 | |
Tricaprylyl Amine | Tricaprylyl Amine | 용매추출 | |
Tetra butyl Ammonium Bromide (50% wt in Wt) | Tetra butyl Ammonium Bromide (50% wt in Wt) | 용매추출 | |
Tricaprylyl Methyl Ammonium Chloride | Tricaprylyl Methyl Ammonium Chloride | 용매추출 | |
Methyl Tributyl Ammonium Chloride | Methyl Tributyl Ammonium Chloride | 용매추출 | |
Tricaprylyl Methyl Ammonium Chloride | Tricaprylyl Methyl Ammonium Chloride | 용매추출 | |
Tricaprylyl Methyl Ammonium Chloride | Tricaprylyl Methyl Ammonium Chloride | 용매추출 | |
Kosher Tricaprylyl Methyl Ammonium Chloride | Kosher Tricaprylyl Methyl Ammonium Chloride | 용매추출 | |
Proprietary Blend | Proprietary Blend | 용매추출 | |
Lix 26 | 용매추출 | ||
Lix 54 | 용매추출 | ||
Lix 55 | 용매추출 | ||
Lix 63 | 용매추출 | ||
Lix 84-I | 용매추출 | ||
Lix 87QN | 용매추출 | ||
Lix 612N-LV | 용매추출 | ||
Lix 616-LV | 용매추출 | ||
Lix 622N | 용매추출 | ||
Lix 860-I | 용매추출 | ||
Lix 973 | 용매추출 | ||
Lix 973N | 용매추출 | ||
Lix 984N | 용매추출 | ||
Lix 6422-LV | 용매추출 | ||
PC 88 A | 용매추출 | ||
TBP | 용매추출 | ||
TOPO | 용매추출 | ||
IDA | 용매추출 | ||
N-ONTANOL | 용매추출 | ||
VERSATIC 10 | 용매추출 | ||
TEHP | 용매추출 | ||
DOS | 용매추출 |
계면활성제
제품명 | Chemical Name | Specification | 용도 |
SLS 30%, 94% | Sodium Lauryl Sulfate | 코팅, 세정제 | |
SLES 27%, 70% | Sodium Laureth Sulfate | 코팅, 세정제 | |
LABSA 96% | Linear Alkylbenzene Sulfonic Acid | 코팅, 세정제 | |
Tridecyl-6 PE, K salt | 코팅 | ||
Tridecyl-6 PE, NH4 | 코팅 | ||
Tristyrylphenol-16 PE, free acid | 코팅 |
DIBASIC ACID
제품명 | Chemical Name | Specification | 용도 |
Sebacic acid | Decanedioic acid | ≥99% | polyamide resin |
DC11(UNDA) | Undecanedioic acid | ≥99% | 방청첨가제, 나일론, 접착제 |
DC12(DDDA) | Dodecanedioic acid | ≥99% | 방청첨가제, 분체도료, 접착제 |
DC13 | Tridecanedioic acid | ≥99% | 나일론, 접착제 |
DC14 | Tetradecanedioic acid | ≥99% | 방청첨가제, 분체도료, 접착제 |
MA1 & MA1M | Mixture of dibasic acids | equivalent products as Corfree M1 | 방청첨가제, 분체도료, 접착제 |
Primary Amines
CHEMICAL NAME | CAS NO. | CARBON CHAIN COMPOSITION |
Cocoyl fatty amine | 68155-27-1 | C8-C18 |
Cocoyl fatty amine, dist. | 68155-27-1 | C8-C18 |
Dodecyl amine | 124-22-1 | C12 |
Dodecyl amine, dist. | 124-22-1 | C12 |
Tetradecyl amine | 2016-42-4 | C14 |
Tetradecyl amine, dist. | 2016-42-4 | C14 |
Hexadecyl amine | 143-27-1 | C16 |
Hexadecyl amine, dist. | 143-27-1 | C16 |
Octadecyl amine | 124-30-1 | C18 |
Octadecyl amine, dist. | 124-30-1 | C18 |
Dodecyl/Tetradecyl amine | 130169-56-1 | C12-C14 |
Dodecyl/Tetradecyl amine, dist. | 130169-56-1 | C12-C14 |
sat./unsat. C16-18 Alkyl amine | 1213789-63-9 | C16-C18 |
sat./unsat. C16-18 Alkyl amine, dist. | 1213789-63-9 | C16-C18 |
C16-18 Alkyl amine | 90640-32-7 | C16-C18 |
C16-18 Alkyl amine, dist. | 90640-32-7 | C16-C18 |
Tallow fatty amine | 68037-95-6 | C16-C18 |
Tallow fatty amine, dist. | 68037-95-6 | C16-C18 |
Tertiary Amines
CHEMICAL NAME | CAS NO. | CARBON CHAIN COMPOSITION |
Decyl dimethyl amine, dist. | 1120-24-7 | C10 |
Dodecyl dimethyl amine, dist. | 112-18-5 | C12 |
Dodecyl/Tetradecyl dimethyl amine, dist. | 112-18-5 | C12-C14 |
112-75-4 | ||
Tetradecyl dimethyl amine, dist. | 112-75-4 | C14 |
Hexadecyl dimethyl amine, dist. | 112-69-6 | C16 |
Hexadecyl/Octadecyl dimethyl amine, dist. | 112-69-6 | C16-C18 |
124-28-7 | ||
Octadecyl dimethyl amine, dist. | 124-28-7 | C18 |
Cocoyl dimethyl amine, dist. | 68439-70-3 | C12-C18 |
C12-18 Alkyl dimethyl amine, dist. | 68391-04-8 | C12-C18 |
C12-18 Alkyl dimethyl amine, dist. | 68391-04-8 | C12-C18 |
C12-16 Alkyl dimethyl amine, dist. | 84649-84-3 | C12-C16 |
C12-16 Alkyl dimethyl amine, dist. | 68439-70-3 | C12-C16 |
C16-18 Alkyl dimethyl amine, dist. | 68390-97-6 | C16-C18 |
Tallow alkyl dimethyl amine, dist. | 68037-96-7 | C16-C18 |
Decyl dimethyl amine, undist. | 1120-24-7 | C10 |
Dodecyl dimethyl amine, undist. | 112-18-5 | C12 |
Dodecyl/Tetradecyl dimethyl amine, undist. | C12-C14 | |
Tetradecyl dimethyl amine, undist. | 112-75-4 | C14 |
Hexadecyl dimethyl amine, undist. | 112-69-6 | C16 |
Hexadecyl/Octadecyl dimethyl amine, undist. | C16-C18 | |
Octadecyl dimethyl amine, undist. | 124-28-7 | C18 |
C12-16 Alkyl dimethyl amine, undist. | 84649-84-3 | C12-C16 |
C12-16 Alkyl dimethyl amine, undist. | 68439-70-3 | C12-C16 |
C16-18 Alkyl dimethyl amine, undist. | 68390-97-6 | C16-C18 |
Tallow alkyl dimethyl amine, undist. | 68037-96-7 | C16-C18 |