Chemicals to
Make a Sustainable
Earth Tomorrow
Search for Seohyun Techchem’s products.
Select the product you are looking for and search for it to go to the product page.
Fatty Acid
Chemical Name | Specification | Application |
Lauric acid | 99% min | Cosmetics and Detergent raw materials |
Myristic acid | 99% min | Cosmetics and Detergent raw materials |
Palmitic acid | 98% min | Cosmetics and Detergent raw materials |
Stearic acid | 38%, 43%, 55%, 65%, 70%, 98% |
Cosmetics and Detergent raw materials |
Oleic acid | 75% min | Cosmetics and Detergent raw materials |
Palm kernel fatty acid | Cosmetics and Detergent raw materials | |
Palm fatty acid | Cosmetics and Detergent raw materials | |
Coconut fatty acid | Cosmetics and Detergent raw materials | |
Caproic acid | 98% min | Cosmetics and Detergent raw materials |
Caprylic acid | 98% min | Cosmetics and Detergent raw materials |
Capric acid | 98% min | Cosmetics and Detergent raw materials |
Caprylic-Capric acid | 98% min | Cosmetics and Detergent raw materials |
Behenic acid | Cosmetic raw materials | |
Isostearic acid | Cosmetic raw materials | |
Erucic acid | Cosmetic raw materials | |
Potassium Palm Kernelate | 100% | Cosmetic raw materials |
Potassium Stearate | 100% | Cosmetic raw materials |
Potassium Laurate | 30% | Cosmetic raw materials |
Potassium Myristate | 100% | Cosmetic raw materials |
Potassium Cocoate | 20% | Cosmetic raw materials |
Fatty Alcohol
Chemical Name | Specification | Application |
Lauryl alcohol | 98% min | Cosmetics and Detergent raw materials |
Lauryl myristyl alcohol | Cosmetics and Detergent raw materials | |
Myristyl alcohol | 98% min | Cosmetics and Detergent raw materials |
Cetyl alcohol | 98% min | Cosmetics and Detergent raw materials |
Stearyl alcohol | 98% min | Cosmetics and Detergent raw materials |
Cetyl stearyl alcohol | Cosmetics and Detergent raw materials |
Methylester
Chemical Name | Specification | Application |
Lauric acid methyl ester | 98% min | Cosmetics and Detergent raw materials |
Coconut methyl ester | 98% min | Cosmetics and Detergent raw materials |
Glycerin
Chemical Name | Specification | Application |
Glycerin USP | 99.5% min | Cosmetics and Detergent raw materials |
Glycerin EP | 99.5% min | Cosmetics and Detergent raw materials |
Glycerine USP RSPO MB | 99.5% | Cosmetics and Detergent raw materials |
Emollient
Chemical Name | Specification | Application |
Isopropyl Palmitate | Cosmetic raw materials | |
Isopropyl Myristate | Cosmetic raw materials | |
Ethylhexyl Palmitate | Cosmetic raw materials | |
Ethylhexyl Stearate | Cosmetic raw materials | |
Ethylhexyl Isononanoate | Cosmetic raw materials | |
Cetyl Palmitate | Cosmetic raw materials | |
Triacetin | 99.9% min | Cosmetic raw materials |
Caprylic Capric Triglyceride | Cosmetic raw materials | |
Isononyl Isononanoate | Cosmetic raw materials | |
C12-15 Alkyl Benzoate | Cosmetic raw materials | |
Pentaerythrityl Tetraisostearate | Cosmetic raw materials | |
Isostearyl Isostearate | Cosmetic raw materials | |
Isopropyl Laurate | Cosmetic raw materials | |
Isopropyl Stearate | Cosmetic raw materials | |
Triethylhexanoin | Cosmetic raw materials | |
Propylene Glycol Dicaprylate / Dicaprate | Cosmetic raw materials | |
CetylEthylhexanoate(CEH) | 100% | Cosmetic raw materials |
Dicaprylyl Carbonate | 100% | Cosmetic raw materials |
Dibutyl Adipate | 100% | Cosmetic raw materials |
Diisopropyl Adipate | 100% | Cosmetic raw materials | Diisopropyl Sebacate | 100% | Cosmetic raw materials |
Emulsifier
Chemical Name | Specification | Application |
Glyceryl Stearate, PEG-100 Stearate | Cosmetic raw materials | |
Ceteareth-20 | Cosmetic raw materials | |
Ceteareth-25 | Cosmetic raw materials |
Surfactant
Chemical Name | Specification | Application |
Sodium Laureth Sulfate | 27%, 70%(Free preservatives) | Cosmetics and Detergent raw materials |
Sodium Laureth Sulfate BZ | (27%, CMIT,MIT not used, Sodium Benzoate used) | Cosmetics and Detergent raw materials |
Sodium Lauryl Sulfate | Free preservatives | Cosmetics and Detergent raw materials |
Cocoamide DEA | Detergent raw materials | |
Laureth-7 | Detergent raw materials | |
Laureth-9 | Detergent raw materials | |
Methyl Ester Sulphonate | Detergent raw materials | |
Lauryl Glucoside | ECOCERT | Cosmetics and Detergent raw materials |
Coco Glucoside | ECOCERT | Cosmetics and Detergent raw materials |
Decyl Glucoside | ECOCERT | Cosmetics and Detergent raw materials |
Linear Alkylbezoic Acid | Detergent raw materials | |
Sodium Methyl Cocoyl Taurate | Liquid, Paste | Cosmetic raw materials |
Sodium Laureth Carboxylate | Cosmetic raw materials | |
Ammonium Lauyl Sulfate | Free preservatives | Cosmetics and Detergent raw materials |
Ammonium Laureth Sulfate | 28%, 70%(Free preservatives) | Cosmetics and Detergent raw materials |
Sodium Cocoyl(Lauryl) Glutamate | Liquid, Powder | Cosmetic raw materials |
Sodium Lauryl Sarcosinate | Liquid, Powder | Cosmetic raw materials |
Sodium C14-16 Olefin Sulfonate35% (AOS 35%) | 35% | Cosmetics and Detergent raw materials |
Lauryl Betaine | Cosmetic raw materials | |
Laurylhydroxy Sultaine | Naturally derived amphoteric surfactant | Cosmetic raw materials |
Potassium Cocoate + Potassium CocoylGlycinate | 9%, 21% | Cosmetic raw materials |
Stearamidopropyl Dimethyl Amine Lactate | 25% | Cosmetic raw materials |
PPG-3 Caprylyl Ether | Cosmetic raw materials | |
Cocoyl Glutamic Acid | 99% | Cosmetic raw materials |
Sodium Lauroyl Isethionate | 85% | Cosmetic raw materials |
Sodium Cocoyl Isethionate | 85% | Cosmetic raw materials |
Sodium Cocoyl Sarcosinate | 30% | Cosmetic raw materials |
Sodium Myristoyl Sarcosinate | 30% | Cosmetic raw materials |
Sodium Lauryl Sulfoacetate | 85% |
Vegetable oil
Chemical Name | Specification | Application |
Shea butter | Cosmetic raw materials | |
NATURAL VITAMIN RICH SUPER OLEIN | Annatto oil alternative | Cosmetic raw materials (yellow pigment) |
Silicone
Chemical Name | Specification | Application |
Cyclopentasiloxane | Volatile Silicone |
Others
Chemical Name | Specification | Application |
MEA, DEA, TEA | Cosmetics and Detergent raw materials | |
Polyethyleneglycole | Cosmetics and Detergent raw materials | |
Lactic acid | Cosmetics and Detergent raw materials | |
Dodecane/Tridecane | Cosmetic raw materials | |
Pentadecane | Cosmetic raw materials | |
Acrylates copolymer | Thickener | Cosmetic raw materials |
EV TS | Tinosorb S alternative | Cosmetic raw materials |
1,2Hexanediol | Cosmetic raw materials | |
Caprylyl Glycol | Cosmetic raw materials | |
Ethylhexyl Glycerine | Cosmetic raw materials | |
Synthetic wax | Cosmetic raw materials | |
MicroCrystalline Wax | Cosmetic raw materials | |
Magnesium Stearate | Cosmetic raw materials | |
Biotin | 100% | Cosmetic raw materials |