Chemicals to
Make a Sustainable
Earth Tomorrow
Search for Seohyun Techchem’s products.
Select the product you are looking for and search for it to go to the product page.
Fatty acids
Chemical Name | Specification | Application |
Caprylic acid | ≥99 | Metalworking oil |
Capric acid | ≥98 | Metalworking oil |
Caprylic-capric acid | C8 : 57-62, C10 : 38-43 |
Metalworking oil |
Lauric acid | ≥99 | Cosmetics,Shampoo |
Myristic acid | ≥99 | Cosmetics,Shampoo |
Palmitic acid | ≥98 | Cosmetics,Surfactant |
Stearic acid | 32-39 | Rubber, Lubricant |
37-42 | Rubber, Lubricant | |
40-45 | Rubber, Lubricant | |
45-52 | Rubber, Lubricant | |
52-58 | Rubber, Lubricant | |
65 | Rubber, Lubricant | |
≥98 | Rubber, Cosmetics | |
38%, 43%, 55%, | Cosmetics and Detergent raw materials | |
65%, 70%, 98% | Cosmetics and Detergent raw materials | |
Erucic acid | ≥90 | Lubricant |
Glycerine 99.5% USP | ≥99.5 | Rubber, Coating |
Oleic acid | ≥72 | Lubricant, Detergent, Rubber |
75% min | Cosmetics and Detergent raw materials | |
Isostearic acid | >80 | Lubricant, Cosmetics |
Ozone Acids
Chemical Name | Specification | Application |
Azelaic acid | >79, >89 | Grease, Lubricant, Coating |
Pelargonic acid | ≥90, ≥98.5 | Lubricant |
Alcohols
Chemical Name | Specification | Application |
Octyl alcohol | ≥98 | Lubricant |
Decyl alcohol | ≥98 | Lubricant |
Octyl decyl alcohol | C8 : 45-65, C10 : 35-55 |
Lubricant |
Lauryl myristyl alcohol | C12 : 68-78, C10 : 20-30 |
Lubricant, Coating |
Cetyl alcohol | ≥98 | Cosmetics, Surfactant |
Stearyl alcohol | ≥98 | Cosmetics, Surfactant |
Cetyl stearyl alcohol | C12 : 22-32, C10 : 66-76 |
Cosmetics, Surfactant |
Oleyl alcohol | 80-98 | Cosmetics, Lubricant |
2-hexyldecan-1-ol | Lubricant | |
Myristyl alcohol | 98% min | Cosmetics and Lubricant Applications |
Dimer Acids
Chemical Name | Specification | Application |
Dimer acid | 80% C36D | Coating, Lubricant |
Monomer acid | Coating, Lubricant |
Esters
Chemical Name | Specification | Application |
2-Ethylhexyllaurate (vegetable based) |
Lubricant | |
2-Ethylhexyl-oleate | Lubricant | |
2-Ethylhexylpalmitate (vegetable based) |
Lubricant | |
2-Ethylhexylstearate | Lubricant | |
Butylstearate | Lubricant | |
NPG-dioleate | Lubricant | |
TMP-oleate (vegetable based) |
Lubricant | |
Pentaerythritoldioleate (vegetable based) |
Lubricant | |
Dioctyl sebacate | Lubricant | |
Trimellitic ester of C8 and C10 | Lubricant | |
Lauric acid Methylester 98% | Lubricant |
Soap Noodle
Product | WILFARIN SN-6040 |
WILFARIN SN-7030 |
WILFARIN SN-8020 |
WILFARIN SN-2021 |
WILFARIN SN-9010 |
WILFARIN SN-9015 |
WILFARIN SN-9050 |
SPECIFICATON | |||||||
Colour | White | White | White | White | White | White | White |
TFM (%) | 79.5~81.5 | 78.5~81.5 | 78.5~81.5 | 78.5~81.5 | 78 Min | 72 Min | 74 Min |
Moisture (%) | 11~13 | 10.5~13.5 | 10.5~13.5 | 10.5~13.5 | 15 Max | 20 Max | 18 Max |
FFA (%) as Palmitic | 1.5 Max | 1.5 Max | 1.5 Max | . | 1.5 Max | . | 1.5 Max |
Free Alkall (%) as Naoh | . | . | . | 0.05 Max | . | 0.1 Max | . |
Titre | 41 Max | 44 Max | 46 Max | 47 Max | 52 Max | 47 Max | . |
Chiaride % as Nacl | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 |
Glycerine (%) | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max |
Chelating Agent | Present | Present | Present | Present | Present | Present | Present |
Packing | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB | PB,PP,BB |
Agrochemicals
Chemical Name | Specification | Application |
EMERION 7000 (Bio-Herbicide) |
Pesticide | |
EMERION 8000 (Bio-Pesticide) |
Pesticide | |
EMERLIFE (Bio-Stimulants) |
Pesticide | |
EMTROL (Plant Growth Regulator) |
Pesticide | |
EMEREEN (Inerts) | Pesticide |
Others
Chemical Name | Specification | Application |
12-Hydroxy Stearic acid | Grease, Coating | |
Lithium 12 Hydroxy Stearic acid | Grease | |
Lithium Stearate | Grease | |
Lithium Hydroxide Monohydrate | Grease | |
Hydrogenated Castor oil | Grease, Coating | |
Castor oil | Coating, Surfactant | |
Ricinoleic acid | Lubricant, Surfactant | |
Tall oil Fatty acid | Lubricant, Surfactant | |
Epoxy plasticizer | Coating | |
Polyethylene Glycol | Lubricant,Coating | |
Hydrogenated RBD Palm Stearin | Lubricant, Degreaser | |
2,4,6-tri-(6-aminocaproic acid)-1,3,5-triazine 50% | Lubricant | |
Sulfolane | Electrolyte | |
3,4-Ethylenedioxythiophene | Film,Coating for tape |
Mining
Chemical Name | Specification | Application |
Trioctyl Amine | Solvent extraction | |
Trilauryl Amine | Solvent extraction | |
Tri-iso-octyl Amine | Solvent extraction | |
Tricaprylyl Amine | Solvent extraction | |
Tetra butyl Ammonium Bromide (50% wt in Wt) | Solvent extraction | |
Tricaprylyl Methyl Ammonium Chloride | Solvent extraction | |
Methyl Tributyl Ammonium Chloride | Solvent extraction | |
Tricaprylyl Methyl Ammonium Chloride | Solvent extraction | |
Tricaprylyl Methyl Ammonium Chloride | Solvent extraction | |
Kosher Tricaprylyl Methyl Ammonium Chloride | Solvent extraction | |
Proprietary Blend | Solvent extraction | |
Lix 26 | Solvent extraction | |
Lix 54 | Solvent extraction | |
Lix 55 | Solvent extraction | |
Lix 63 | Solvent extraction | |
Lix 84-I | Solvent extraction | |
Lix 87QN | Solvent extraction | |
Lix 612N-LV | Solvent extraction | |
Lix 616-LV | Solvent extraction | |
Lix 622N | Solvent extraction | |
Lix 860-I | Solvent extraction | |
Lix 973 | Solvent extraction | |
Lix 973N | Solvent extraction | |
Lix 984N | Solvent extraction | |
Lix 6422-LV | Solvent extraction | |
PC 88 A | Solvent extraction | |
TBP | Solvent extraction | |
TOPO | Solvent extraction | |
IDA | Solvent extraction | |
N-ONTANOL | Solvent extraction | |
VERSATIC 10 | Solvent extraction | |
TEHP | Solvent extraction | |
DOS | Solvent extraction |
Surfactant
Product Name | Chemical Name | Specification | Application |
SLS 30%, 94% | Sodium Lauryl Sulfate | Coating, Detergent | |
SLES 27%, 70% | Sodium Laureth Sulfate | Coating, Detergent | |
LABSA 96% | Linear Alkylbenzene Sulfonic Acid | Coating, Detergent | |
Tridecyl-6 PE, K salt | Coating | ||
Tridecyl-6 PE, NH4 | Coating | ||
Tristyrylphenol-16 PE, free acid | Coating |
DIBASIC ACID
Product Name | Chemical Name | Specification | Application |
Sebacic Acid | Decanedioic Acid | ≥99% | polyamide resin |
DC11(UNDA) | Undecanedioic Acid | ≥99% | Anti-rust additive, Nylon, Adhesive |
DC12(DDDA) | Dodecanedioic Acid | ≥99% | Anti-rust additive, Powder coating, Adhesive |
DC13 | Tridecanedioic Acid | ≥99% | Nylon, Adhesive |
DC14 | Tetradecanedioic Acid | ≥99% | Anti-rust additive, Powder coating, Adhesive |
MA1 & MA1M | Mixture of dibasic acids | equivalent products as Corfree M1 | Anti-rust additive, Powder coating, Adhesive |
Primary Amines
CHEMICAL NAME | CAS NO. | CARBON CHAIN COMPOSITION |
Cocoyl fatty amine | 68155-27-1 | C8-C18 |
Cocoyl fatty amine, dist. | 68155-27-1 | C8-C18 |
Dodecyl amine | 124-22-1 | C12 |
Dodecyl amine, dist. | 124-22-1 | C12 |
Tetradecyl amine | 2016-42-4 | C14 |
Tetradecyl amine, dist. | 2016-42-4 | C14 |
Hexadecyl amine | 143-27-1 | C16 |
Hexadecyl amine, dist. | 143-27-1 | C16 |
Octadecyl amine | 124-30-1 | C18 |
Octadecyl amine, dist. | 124-30-1 | C18 |
Dodecyl/Tetradecyl amine | 130169-56-1 | C12-C14 |
Dodecyl/Tetradecyl amine, dist. | 130169-56-1 | C12-C14 |
sat./unsat. C16-18 Alkyl amine | 1213789-63-9 | C16-C18 |
sat./unsat. C16-18 Alkyl amine, dist. | 1213789-63-9 | C16-C18 |
C16-18 Alkyl amine | 90640-32-7 | C16-C18 |
C16-18 Alkyl amine, dist. | 90640-32-7 | C16-C18 |
Tallow fatty amine | 68037-95-6 | C16-C18 |
Tallow fatty amine, dist. | 68037-95-6 | C16-C18 |
Tertiary Amines
CHEMICAL NAME | CAS NO. | CARBON CHAIN COMPOSITION |
Decyl dimethyl amine, dist. | 1120-24-7 | C10 |
Dodecyl dimethyl amine, dist. | 112-18-5 | C12 |
Dodecyl/Tetradecyl dimethyl amine, dist. | 112-18-5 | C12-C14 |
112-75-4 | ||
Tetradecyl dimethyl amine, dist. | 112-75-4 | C14 |
Hexadecyl dimethyl amine, dist. | 112-69-6 | C16 |
Hexadecyl/Octadecyl dimethyl amine, dist. | 112-69-6 | C16-C18 |
124-28-7 | ||
Octadecyl dimethyl amine, dist. | 124-28-7 | C18 |
Cocoyl dimethyl amine, dist. | 68439-70-3 | C12-C18 |
C12-18 Alkyl dimethyl amine, dist. | 68391-04-8 | C12-C18 |
C12-18 Alkyl dimethyl amine, dist. | 68391-04-8 | C12-C18 |
C12-16 Alkyl dimethyl amine, dist. | 84649-84-3 | C12-C16 |
C12-16 Alkyl dimethyl amine, dist. | 68439-70-3 | C12-C16 |
C16-18 Alkyl dimethyl amine, dist. | 68390-97-6 | C16-C18 |
Tallow alkyl dimethyl amine, dist. | 68037-96-7 | C16-C18 |
Decyl dimethyl amine, undist. | 1120-24-7 | C10 |
Dodecyl dimethyl amine, undist. | 112-18-5 | C12 |
Dodecyl/Tetradecyl dimethyl amine, undist. | C12-C14 | |
Tetradecyl dimethyl amine, undist. | 112-75-4 | C14 |
Hexadecyl dimethyl amine, undist. | 112-69-6 | C16 |
Hexadecyl/Octadecyl dimethyl amine, undist. | C16-C18 | |
Octadecyl dimethyl amine, undist. | 124-28-7 | C18 |
C12-16 Alkyl dimethyl amine, undist. | 84649-84-3 | C12-C16 |
C12-16 Alkyl dimethyl amine, undist. | 68439-70-3 | C12-C16 |
C16-18 Alkyl dimethyl amine, undist. | 68390-97-6 | C16-C18 |
Tallow alkyl dimethyl amine, undist. | 68037-96-7 | C16-C18 |